Site Navigation
Return to Homepage
Boyd Conservation Area, located in the City of Vaughan along the picturesque Humber River Valley, offers wonderful activities and experiences. The steep-sided Humber River Valley and tall trees provide a quiet refuge where you can relax and enjoy the outdoors. Opened in 1957, Boyd Conservation Area is TRCA's most popular picnic destination!
Hours of Operation | Admissions | Pet Policy
Groups and Education | Private Functions | Picnic Sites | Download Location Maps
Hours of Operation:
Boyd Conservation Area is open daily from April 25 - October 12, 2009.
| Month | Weekdays | Weekends |
| April 26 - 30 | 9 am - 5 pm | 9 am - 7 pm |
| May | 9 am - 8 pm | 9 am - 8 pm |
| June | 9 am - 9 pm | 9 am - 9 pm |
| July | 9 am - 9 pm | 9 am - 9 pm |
| August | 9 am - 8 pm | 9 am - 8 pm |
| September 1 - 4 September 5 - 30 |
9 am - 7 pm 9 am - 5 pm |
9 am - 7 pm 9 am - 7 pm |
| October 1 - 13 | 9 am - 4 pm | 9 am - 5 pm |
Admissions:
| Per Person | |
| Adult (16+) | $6.00 |
| Senior (60+) | $5.00 |
| Children (0-15), with their family | FREE |
Pet Policy:
Pets are permitted at most Toronto and Region Conservation areas; however, for the safety and enjoyment of everyone, we do insist that:
- pets are kept on a leash at all times
- owners clean up after their pets
- pets are not allowed in the visitors centre
Groups and Education:
To book Boyd Conservation Area for any of these activities, please call our customer service department at 416-667-6295.
During the fall, Boyd Conservation Area plays host to a number of cross-country races. The large shade trees offer runners the perfect conditions for training and competition. Our friendly staff has plenty of experience hosting cross country runs and will help make your next race a success.
Boyd is a great place for day camps and day cares to explore nature's playground during the summer months. We offer an ideal location with many shaded areas, picnic shelters for lunch and snack times, open fields for sports and plenty of washrooms. Special permit pricing applies.
Group camping is available at Boyd for groups of 20 or more. For more information on group camping or to make a reservation, please contact our customer service department.

Private Functions:
For more information, date availability or to book an appointment to visit the facilities, please call (416) 667-6295 or info@trca.on.ca
With 17 picnic sites, Boyd Conservation Area is Vaughan's premier picnic destination. Boyd offers a wide variety of sites, for groups of all sizes. Our friendly customer service representatives will help you determine the best site for your group and will even set you up with caterers, tent rental and entertainment companies. For more information, please visit our picnic section.
Looking for a unique location for your next corporate or social event? TRCA owns a number of distinct indoor and outdoor event venues in the GTA that will make your next event an affair to remember. For more information on these facilities, please visit:
Black Creek Pioneer Village
Albion Hills Conservation Area
Kortright Centre for Conservation

Picnic Sites:
| Capacity | 200 |
| Description | Flat, trees close to road |
| Playground | long walk |
| Parking | On-site, ample |
| Shade | Yes |
| Washrooms | All within walking distance |
| Privacy | Open space |
| Water Tap | No |
| Site Fees (Mon. - Sat.) (Sun. - Holidays) |
$125.00 $175.00 |
| Capacity | 200 |
| Description | Flat, some rough terrain |
| Playground | close |
| Parking | On-site |
| Shade | Yes |
| Washrooms | All within walking distance |
| Privacy | Open space |
| Water Tap | Yes |
| Site Fees (Mon. - Sat.) (Sun. - Holidays) |
$125.00 $175.00 |
| Capacity | 200 |
| Description | Flat, trees close to road |
| Playground | long walk |
| Parking | On-site, ample |
| Shade | Yes |
| Washrooms | All within walking distance |
| Privacy | Open space |
| Water Tap | No |
| Site Fees (Mon. - Sat.) (Sun. - Holidays) |
$125.00 $175.00 |
| Capacity | 200 |
| Description | Flat, trees close to road |
| Playground | long walk |
| Parking | On-site, ample |
| Shade | Yes |
| Washrooms | All within walking distance |
| Privacy | Open space |
| Water Tap | No |
| Site Fees (Mon. - Sat.) (Sun. - Holidays) |
$125.00 $175.00 |
| Capacity | 500 |
| Description | Flat, trees close to road |
| Playground | Short walk |
| Parking | On-site, ample |
| Shade | Yes |
| Washrooms | All within walking distance |
| Privacy | Open space |
| Water Tap | No |
| Site Fees (Mon. - Sat.) (Sun. - Holidays) |
$450.00 $500.00 |
| Capacity | 200 |
| Description | Flat, trees close to road |
| Playground | long walk |
| Parking | On-site, ample |
| Shade | Yes |
| Washrooms | All within walking distance |
| Privacy | Open space |
| Water Tap | No |
| Site Fees (Mon. - Sat.) (Sun. - Holidays) |
$450.00 $500.00 |
| Capacity | 300 |
| Description | Flat, trees close to road |
| Playground | long walk |
| Parking | On-site, ample |
| Shade | Yes |
| Washrooms | All within walking distance |
| Privacy | Open space |
| Water Tap | No |
| Site Fees (Mon. - Sat.) (Sun. - Holidays) |
$385.00 $435.00 |
| Capacity | 200 |
| Description | Slope, trees |
| Playground | long walk |
| Parking | On-site, ample |
| Shade | Yes |
| Washrooms | All within walking distance |
| Privacy | Open space |
| Water Tap | No |
| Site Fees (Mon. - Sat.) (Sun. - Holidays) |
$125.00 $175.00 |
| Capacity | 1000 |
| Description | Flat, trees close to road |
| Playground | long walk |
| Parking | On-site, ample |
| Shade | Yes |
| Washrooms | All within walking distance |
| Privacy | Open space |
| Water Tap | No |
| Site Fees (Mon. - Sat.) (Sun. - Holidays) |
$410.00 $460.00 |
| Capacity | 75 |
| Description | Small sloping site |
| Playground | long walk |
| Parking | some spots on site, larger lot close by |
| Shade | Yes |
| Washrooms | All within walking distance |
| Privacy | Open space |
| Water Tap | No |
| Site Fees (Mon. - Sat.) (Sun. - Holidays) |
$125.00 $175.00 |
| Capacity | 600 |
| Description | Large flat, sloping site |
| Playground | Close by |
| Parking | On-site, ample |
| Shade | Some |
| Washrooms | All within walking distance |
| Privacy | Open space |
| Water Tap | Yes |
| Site Fees (Mon. - Sat.) (Sun. - Holidays) |
$200.00 $250.00 |
| Capacity | 60 |
| Description | large, flat site |
| Playground | long walk |
| Parking | On-site, ample |
| Shade | No |
| Washrooms | All within walking distance |
| Privacy | Open space |
| Water Tap | No |
| Site Fees (Mon. - Sat.) (Sun. - Holidays) |
$125.00 $175.00 |
| Capacity | 100 |
| Description | Flat, trees close to road |
| Playground | long walk |
| Parking | On-site, ample |
| Shade | Yes |
| Washrooms | All within walking distance |
| Privacy | Open space |
| Water Tap | No |
| Site Fees (Mon. - Sat.) (Sun. - Holidays) |
$125.00 $175.00 |
| Capacity | 100 |
| Description | Flat, trees close to road |
| Playground | long walk |
| Parking | On-site, ample |
| Shade | Yes |
| Washrooms | All within walking distance |
| Privacy | Good |
| Water Tap | Yes |
| Site Fees (Mon. - Sat.) (Sun. - Holidays) |
$125.00 $175.00 |
| Capacity | 600 |
| Description | Flat, large open area, trees |
| Playground | Close walk |
| Parking | On-site, ample |
| Shade | Yes |
| Washrooms | All within walking distance |
| Privacy | Open space |
| Water Tap | Yes |
| Site Fees (Mon. - Sat.) (Sun. - Holidays) |
$410.00 $460.00 |
| Capacity | 600 |
| Description | Flat, trees close to road |
| Playground | long walk |
| Parking | On-site, ample |
| Shade | Yes |
| Washrooms | All within walking distance |
| Privacy | Open space |
| Water Tap | Yes |
| Site Fees (Mon. - Sat.) (Sun. - Holidays) |
$450.00 $500.00 |
| Capacity | 300 |
| Description | Flat, trees close to road |
| Playground | long walk |
| Parking | On-site, ample |
| Shade | Yes |
| Washrooms | All within walking distance |
| Privacy | Open space |
| Water Tap | No |
| Site Fees (Mon. - Sat.) (Sun. - Holidays) |
$125.00 $175.00 |
| Capacity | 200 |
| Description | large area, some slopes |
| Playground | long walk |
| Parking | across road from site, ample |
| Shade | Yes |
| Washrooms | All within walking distance |
| Privacy | Open space |
| Water Tap | Yes |
| Site Fees (Mon. - Sat.) (Sun. - Holidays) |
$125.00 $175.00 |