Site Navigation
Return to Homepage
- The Living City:
- Enjoy
- Understand
- Protect
- Support
| Select from our list of fees |
All fees are used to support the recreational opportunities offered by Toronto and Region Conservation.
*HST included
Boyd, Bruce's Mill, Heart Lake, Kortright Centre, and Albion Hills
Glen Haffy and Petticoat Creek CA
Special Event Pricing
Swimming and Splash Pad
(Petticoat Creek pool is closed for renovations until June 2011)
*HST included
*plus HST
*plus HST
Glen Haffy | Albion Hills | Bruce's Mill | Boyd | Petticoat Creek | Heart Lake
Additional Rental Fees
Per person general admission fees will be charged in addition to picnic reservations.
*plus HST
For a permit to occupy an individual unserviced campsite
For a permit to occupy an individual serviced campsite, with water and hydro hook-ups
For a permit to occupy an individual serviced campsite(30 AMP hydro service), with water, hydro, and sewage hook-ups at Indian Line Campground
For a permit to occupy an individual serviced campsite(50 AMP hydro service), with water, hydro, and sewage hook-ups at Indian Line Campground
Listed rates include admission for up to two people and parking for one vehicle.
Additional campers/vehicles are subject to admission/parking fees.
Camping Trailer Rental Fees at Albion Hills.
To make a family camping reservation please call the campground of your choice.
| Albion Hills Campground Tel: 905-880-4855 or 1-800-838-9921 |
Indian Line Campground Tel: 905-678-1233 or 1-800-304-972 |
*plus HST
For Boyd, Bruce's Mill, Glen Haffy and Heart Lake Conservation Areas
For Albion Hills Conservation Area
All camping fees are charged on a per night basis.
Group Camping Information
*include HST
Daily Angling Fees - Heart Lake and Glen Haffy
Pond Rental Fees - Glen Haffy Headwaters Trout Ponds
Fishing Information
Group Pond Rental Information
*include HST
Individual Rates: Trail Fees | Equipment Rental Fees
Organized Group Rates
* Fees are subject to change without notice
Boyd, Bruce's Mill, Heart Lake, Kortright Centre, and Albion Hills:
| Per Person | Price |
| Adult (16+) | $6.50 |
| Senior (60+) | $5.50 |
| Child (Infant-15) with their family | FREE |
*Specific program fees may apply. Offer does not apply to special events, organized groups or school programs.
Glen Haffy and Petticoat Creek CA:
| Per Person | Price |
| Adult (16+) | $5.50 |
| Senior (60+) | $4.25 |
| Child (Infant-15) with their family | FREE |
*Specific program fees may apply. Offer does not apply to special events, organized groups or school programs.
Special Event Pricing:
| Per Person | Price |
| Adult (16+) | $8.00 Maple Syrup Festival |
| Kids/Students/Seniors | $6.00 |
| Parking (at select locations) | $4.00 |
| Group Rates for Kortright Centre | $8.00 per person/student, minimum 20 participants and $5 for supervisors |
| Group Rates for Bruce's Mill | $6.56 per person/student, minimum 20 participants and $5 for supervisors |
Swimming and Splash Pad:
| Albion Hills Splash Pad & Pool Admission | Price |
| Per person (age 2 +)/per day | $3.75 |
| Children 2 and younger, with their family | FREE |
| Heart Lake Splash Pad Admission | Price |
| Per person (age 2-15)/per day | $2.75 |
| 16 years old + | FREE |
Conservation Area Membership Fees:
| Conservation Membership- Valid for general admission to all Conservation Areas, Kortright and Black Creek | Price |
| Individual | $84.75 |
| Family or Four Individuals | $152.55 |
(Family is defined as 2 adults + children under 18 living at home)
Black Creek Pioneer Village Admission Fees:
| Per person | Price |
| Adult (Age 15-59) | $15.00 |
| Child (Age 5-14) | $11.00 |
| Infant (Under 4 years. With parent) | Free |
| Senior (60+) | $14.00 |
| Student (15+ with ID) | $14.00 |
| Group Rates | Price |
| Self guided groups of 20 or more | 15% discount per person |
| Memberships | Price |
| Individual | $63.00 |
| Family | $99.75 |
Glen Haffy:
| Glen Haffy | Price |
| Basic Site | $70.00 |
| Picnic Shelter with Hydro | $125.00 |
Albion Hills:
| Albion Hills | Price |
| Basic Site Fee (Mon. to Sun.) | $100.00 |
| Elmview #1 Shelter without hydro (Mon. to Sun.) | $270.00 |
| Lakeview #1 Shelter with hydro (Mon. to Sun.) | $320.00 |
Bruce's Mill:
| Bruce's Mill | Price |
| Basic Site Fee (Mon. to Sun.) | $100.00 |
| Millview / Sunny Acres Shelter without hydro (Mon. to Sun.) | $320.00 |
| Maple Grove #1 Shelter with hydro (Mon. to Sun.) | $380.00 |
Boyd:
| Boyd | Price |
| Basic Site Fee (Mon. to Sat.) | $125.00 |
| Basic Site Fee (Sun. & Holidays) | $175.00 |
| Pine Ridge | |
| Premium Picnic Site (Mon. to Sat.) | $200.00 |
| Premium Picnic Site (Sun. & Holidays) | $250.00 |
| Green Acres | |
| Picnic Shelter without hydro (Mon. to Sat.) | $385.00 |
| Picnic Shelter without hydro (Sun. & Holidays) | $435.00 |
| Riverview & Hillview | |
| Premium Shelter without hydro (Mon. to Sat.) | $410.00 |
| Premium Shelter without hydro (Sun. & Holidays) | $460.00 |
| Premium Picnic Shelter with hydro (Mon. to Sat.) | $450.00 |
| Premium Picnic Shelter with hydro (Sun. & Holidays) | $500.00 |
Petticoat Creek:
| Petticoat Creek | Price |
| Basic Site Fee (Mon. to Sat.) | $100.00 |
| Basic Site Fee (Sun. & Holidays) | $135.00 |
| Picnic Shelter without Hydro (Mon. to Sat.) | $310.00 |
| Picnic Shelter without Hydro (Sun. & Holidays) | $360.00 |
| Picnic Shelter with Hydro (Mon. to Sat.) | $370.00 |
| Picnic Shelter with Hydro (Sun. & Holidays) | $420.00 |
Heart Lake:
| Heart Lake | Price |
| Basic Site Fee (Mon. to Sat.) | $120.00 |
| Basic Site Fee (Sun. & Holidays) | $155.00 |
| Picnic Shelter without Hydro (Mon. to Sat.) | $385.00 |
| Picnic Shelter without Hydro (Sun. & Holidays) | $435.00 |
| Picnic Shelter with Hydro (Mon. to Sat.) | $440.00 |
| Picnic Shelter with Hydro (Sun. & Holidays) | $490.00 |
Additional Rental Fees:
| Additional Rental Fees | Price |
| Barbecue Rental | $46.00 |
unserviced campsite:
| at Albion Hills, per night | $27.00 |
| at Albion Hills, per week | $162.00 |
| at Albion Hills, per month (28 days) | $540.00 |
| at Indian Line, per night | $28.50 |
| at Indian Line, per week | $171.00 |
| at Indian Line, per month (28 days) | $570.00 |
serviced campsite:
| at Albion Hills, per night | $32.50 |
| at Albion Hills, per week | $195.00 |
| at Albion Hills, per month (28 days) | $650.00 |
| at Albion Hills, per season | $2275.00 |
| at Indian Line, per night | $34.00 |
| at Indian Line, per week | $204.00 |
| at Indian Line, per month (28 days) | $680.00 |
| at Indian Line, per season) | $2720.00 |
serviced campsite(30 AMP :
| at Indian Line, per night | $39.00 |
| at Indian Line, per week | $234.00 |
| at Indian Line, per month (28 days) | $780.00 |
| at Indian Line, per season | $3,000.00 |
serviced campsite(50 AMP:
| at Indian Line, per night | $44.00 |
| at Indian Line, per week | $264.00 |
| at Indian Line, per month (28 days) | $880.00 |
Additional campers/vehicles:
| extra camper | $5.00 |
| extra vehicle, daily | $10.00 |
| extra vehicle, season | $60.00 |
| On holiday weekends, permit premium, per night at both sites | $3.00 |
Camping Trailer Rental:
| Per night (2 night booking minimum) | $140.00 |
| Per week (7 nights) | $725.00 |
| Reservation fee | $10.00 |
| Pre-Authorization Deposit | $500.00 |
| Cancellation Fee | $100.00 |
| Per month (28 nights) | $1,896.00 |
For Boyd, Bruce's Mill, Glen Haffy and Heart Lake Conservation Areas:
| For up to the first 20 campers | $100.00 |
| For each additional camper after first 20 | $3.25 |
For Albion Hills Conservation Area:
| Pleasantview Site | Adults | Youth |
| For up to the first 20 campers | $250.00 | $200.00 |
| For each additional camper after first 20 | $5.00 | $5.00 |
| Meadowvale and Cedargrove Sites | Adults | Youth |
| For up to the first 20 campers | $200.00 | $165.00 |
| For each additional camper after first 20 | $5.00 | $5.00 |
Group Camping Information:
To make a reservation or for more information about group camping at our Conservation Areas, please contact us.
Tel: 416-667-6295 or Email: customerservice@trca.on.ca
** For reservations at Albion Hills, please call Albion Hills directly at 905-880-4855
Daily Angling Fees - Heart Lake and Glen Haffy:
| Adult | $5.75 |
| Child (5-14 years) | $2.85 |
| Child (< 5 years) | FREE |
Pond Rental Fees - Glen Haffy Headwaters Trout Ponds:The ponds are only available for rental on selected Sundays.
Fee, per pond, up to 75 people: $1011.35
Group Pond Rental Information:
To make a reservation or for more information on the Glen Haffy Headwaters please contact us.
Tel: 416-667-6295 or E-mail: customerservice@trca.on.ca
| Monday to Friday | Saturday to Sunday and Holidays | |
| Regular play | $35.00 | $45.00 |
| Senior/junior | $29.00 | $45.00 |
| Carts | $28.00 | $28.00 |
Senior's special! Monday to Friday, 8 a.m. to noon, play 18 holes for $28.00!
*Juniors are those less than 15 years of age, seniors are those 55 and older.
**Twilight rates apply after 5 p.m.
Trail Fees: *include applicable taxes
| Daily | After 1:00pm | |
| Adult | $16.00 | $13.00 |
| Senior | $13.00 | $11.00 |
| Child | $9.00 | $7.00 |
| Family** | $40.00 | $30.00 |
FULL DAY
| Adult | Child | |
| Package | $19.75 | $13.00 |
| Skis | $8.63 | $6.33 |
| Boots | $6.33 | $5.18 |
| Poles | $5.18 | $4.04 |
HALF DAY - AFTER 1PM
| Adult | Child | |
| Package | $14.75 | $11.00 |
| Skis | $6.33 | $5.18 |
| Boots | $5.18 | $4.04 |
| Poles | $4.04 | $2.88 |
Group Ski Equipment Rental & Trail Fee:
| Adults | $25.00 |
| Child | $12.00 |
Group Trail Fee only (Ski equipment NOT provided):
| Adults | $12.00 |
| Child | $6.00 |
Group rates are applicable to each member with a reservation, subject to a minimum group size of 20 persons.
Toboggan / Snow Shoe:Toboggan Rentals: $6.00 / hour
Snow Shoe Trails (daily)
*include applicable taxes
| Adult | $ 6.00 |
| Child | NC |
| Senior | $ 5.00 |
Snow Shoe Rentals
*plus applicable taxes
| Daily | After 1pm | |
| Adult | $19.75 | $14.75 |
| Child | $13.00 | $11.00 |
Fishing Information:Visit our Fishing page for more information