Site Navigation
Return to Homepage
- The Living City:
- Enjoy
- Understand
- Protect
- Support
Summertime. That can only mean one thing - picnics! Whether you're a group of 100 or 10,000, Toronto and Region Conservation Parks has the perfect location for your next:
The lush, green outdoor settings, combined with friendly staff will ensure that your next picnic will be a memorable one.
Company Picnics | Picnic Packages | Information for Group Organizers | Reservation Steps | FAQ

You can have your picnic at anyone of the following seven TRCA Conservation Parks:
|
Albion Hills Conservation Area |
Boyd Conservation Area |
|
Bruce's Mill Conservation Area |
Glen Haffy Conservation Area |
|
Heart Lake Conservation Area |
Kortright Centre for Conservation |
|
Petticoat Creek Conservation Area |
|
To book your company, family or church picnic today, please call 416-667-6295 or email picnics@trca.on.ca
Company Picnics:
It's been a long, cold winter. Your employees have been working hard. They deserve a break. Why not treat them to an unforgettable outing of fresh air and outdoor fun at one of the many Toronto and Region Conservation (TRCA) parks?
Company picnics are a cost-effective way to:
We'll also help arrange all your catering, entertainment and tent rental needs. All with just one phone call!
To book your company, family or church picnic today,
please call 416-667-6295 or picnics@trca.on.ca
Picnic Packages:
Each park is unique in the amenities that it offers:
Below are some of our more popular exclusive packages:
Glen Haffy "Gone Fishing" Pond Rental Package - $795.00 (incl. HST)
Looking for a fun activity that everyone can participate in? Then why not consider renting one of the fishing ponds at Glen Haffy for your exclusive use. Anglers young and old alike can cast their rods into one of our stocked ponds and try to land the big one. This package includes use of the adjacent picnic site and tables.
Bruce's Mill "Pool Party" Picnic Package - $397.99 (incl. HST)
Our newly opened swimming pool at Bruce's Mill is a great way to cool off this summer. This package includes exclusive use of the pool for four hours, the adjacent picnic site, tables and two qualified lifeguards to help ensure your group's safety.
For more information on these packages,
please contact our Customer Service Department at 416-667-6295.
Information for Group Organizers:
WHAT WE OFFER
IN OUR PARKS
The open grassy areas are suitable for games, and most offer shady spots as well. Different picnic sites are available depending upon the size of your group. We can accommodate anywhere from 50 to 3500 people.
There's a different mix of activities in each Conservation Area - swimming, fishing, hiking, playgrounds, baseball diamond, bocce - just to name a few. If your group has a specific interest, ask where it is available.
The use of sound systems, including microphones, must be approved by the park superintendent.
ADMISSION FEES
All visitors must pay admission at the front gate upon arrival. Permit fees for reserved sites do not include admission.
Organizers can pay the admission fees for group members - ask when you make your booking. We must have a minimum of two weeks notice if you intend to use tickets for admission.
PERMIT (RESERVATION) FEES:
Reservation fees are payable at the time of booking and are non-refundable.
RESERVED:
We'll put up a sign on your site identifying that it is reserved for your group or organization.
RAIN
Please note that we are an outdoor venue and events are "rain or shine". We do not provide refunds in the event of inclement weather. We strongly recommend that you reserve a site with a picnic shelter or arrange a tent rental.
BE EARLY
A representative of your group must be on your site by 10 a.m. to ensure that others do not remove tables or use your site. If you are not on your site by 10 a.m., we cannot guarantee removal of members of the public that have taken over your site in the assumption that you are not coming.
OUTSIDE PROVIDERS
Groups may arrange with outside suppliers for activities like dunk tanks, bouncing castles, clowns, face painters, catering, tent rental, pony rides and other activities on their own. If you are using a supplier that is not a TRCA business partner they will be required to provide us with proof of $5 million liability insurance, naming The Toronto and Region Conservation Authority as additionally insured for the date and location of the event. This is due two weeks before the event date. Events which do not provide this information prior to their event date will have their vendors refused access to our properties on the day of your event.
When you make your booking please let us know if you are thinking of such activities. We will provide you with instructions related to providing proof of adequate insurance.
CHANGES
If your plans change after you have made your picnic reservation, we must be notified. If your estimated attendance changes or you have contacted outside service providers, you must contact us a minimum of two weeks prior to your event date so that we may adjust your booking details.
CANCELLATIONS
Please note that we are an outdoor venue and events are "rain or shine". We do not provide refunds in the event of inclement weather. We strongly recommend that you reserve a site with a picnic shelter or arrange a tent rental. If you cancel the payment is non-refundable. Your reservation can be re-scheduled based on park availability.
PARKING
Please park in designated areas only, roadsides and picnic sites are not for parking. Roadways need to be accessible at all times to emergency vehicles and improperly parked vehicles may be ticketed and towed at the owners expense.
LITTER/DAMAGE
The Permit Holder is responsible for maintaining their picnic site in a clean and undamaged condition (reasonable wear and tear excepted). The condition of the picnic site will be determined solely by the TRCA. Should the site be left in an unsuitable condition, the Permit Holder will be invoiced for cleaning and/or restoration costs.
ALCOHOL
If the following criteria are not met, the consumption or sale of alcohol is strictly prohibited.
In addition, Permit Holders with Special Occasions Permits are required to obtain single event liability insurance in the amount of $2 million and The Toronto and Region Conservation Authority must be listed as additional insured on the policy.
All of these requirements must be met and documentation forwarded to Customer Service a minimum of two weeks prior to the event date.
For more information, date availability or to book an appointment to visit the facility, please call (416) 667-6295 or picnics@trca.on.ca
Reservation Steps:
1. PLAN YOUR PICNIC
2. RESERVE BY PHONE
TRCA will:
3. MAKE YOUR PAYMENTS
4. CHECK YOUR PAPERWORK
5. ENJOY YOUR PICNIC
For more information, date availability or to book an appointment to visit the facility, please call (416) 667-6295 or picnics@trca.on.ca
FAQ:
Q. What happens if it rains?
A. TRCA cannot control the weather but we will make every effort to ensure your event goes smoothly. Please note that we are an outdoor venue and events are "rain or shine". We do not provide refunds in the event of inclement weather. We recommend booking a site which includes a shelter, however if no shelters are available, you are advised to rent a tent. This will provide shelter in case of rain and also some shade on hot summer days. TRCA can make recommendations on rental services.
Q. How early should I book?
A. The earlier you book a site the easier to will be to plan your event. TRCA will take reservations up to a year in advance. If you have a large party there is peace of mind in knowing a space is booked.
Q: When do I need to confirm my attendance numbers?
A: If your attendance numbers have changed from the original permit you must contact customer service at least two weeks prior to your event.
Q: When do I pay for my function?
A: The reservation fee is due at the time you make your reservation. Admission for your guests may be paid in advance or on the day of the event - speak to a Customer Service Representative about the best options for your group.
Q: What do we do with our garbage?
A: Garbage bags are provided by site staff. Garbage should be taken to the large dumpsters located in the park.
Q: What are the park hours?
A: All Conservation Areas open at 9:00 a.m. and closing times vary during the summer months according to daylight hours. Please check with gate staff upon arrival for specific closing time.
Q: How many picnic tables will I get?
A: For reserved sites, we will provide one picnic table for approximately every eight people. It is your responsibility to ensure you have adequate seating,
Q: Where will my picnic tables be placed?
A: Your tables will be set out in the main area of your picnic site. Once you arrive at your site in the morning arrange the tables to suit your function.
Q: Can I cancel my picnic?
A: If you cancel the payment is non-refundable. Your reservation can be re-scheduled based on park availability.
Q: Why do I have to pay admission charges when I have already paid for a site reservation?
A: All visitors must pay admission at the front gate upon arrival. The reservation fee is to reserve your site and does not cover the admission costs. This admission cost covers the maintenance of the site and conservation area.
Q: Is there hydro at the picnic sites?
A: Several of our picnic sites with picnic shelters do have hydro, but most sites do not have hydro service. Ask at the time of your booking what your site offers. The hydro that is available will not be adequate for operating large inflatables and other carnival activities. Most will require a generator that is available from the entertainment company.
Q: Where do I get water for my picnic?
A: Outdoor standing pipes are available throughout the park. Please ask staff for the location of the closest one to your site. Please note that bathroom sinks are NOT to be used for washing dishes. We do not provide water for objects like dunk tanks. You will need to arrange with a water truck service to provide this.
For more information, date availability or to book an appointment to visit the facility, please call (416) 667-6295 or picnics@trca.on.ca
Albion Hills Picnic Sites:

| Capacity | 300 |
| Description | Rolling |
| Playground | 10min. walk |
| Parking | 100 adjacent |
| Shade | Yes |
| Washrooms | Yes, wheelchair accessible |
| Privacy | Regular |
| Water Tap | Yes |
| Site Fees (Mon. - Sun.) | $100.00 plus applicable taxes |

| Capacity | 1500 |
| Description | Flat |
| Playground | 15-20 min. walk |
| Swimming Area | 15-20 min. walk |
| Parking | 250 adjacent (with Elmview 1, 2, 3 - Total: 325 spaces) |
| Shade | No, only shelter |
| Washrooms | Yes, running water, wheelchair accessible |
| Privacy | Good |
| Water Tap | Yes |
| Site Fees (Mon. - Sun.) | $270.00 plus applicable taxes |

| Capacity | 275 |
| Description | Slopes, volleyball |
| Playground | 15-20 min. walk |
| Parking | 50 adjacent |
| Shade | Yes |
| Washrooms | Close |
| Privacy | Regular |
| Water Tap | Adjacent |
| Site Fees (Mon. - Sun.) | $100.00 plus applicable taxes |

| Capacity | 300 |
| Description | Rolling |
| Playground | 15-20 min. walk |
| Swimming Area | 15-20 min. walk |
| Parking | 25 adjacent |
| Shade | Yes |
| Washrooms | No (in Elmview 1) |
| Privacy | Regular |
| Water Tap | No |
| Site Fees (Mon. - Sun.) | $100.00 plus applicable taxes |

| Capacity | 1500 |
| Description | Flat, rolls |
| Playground | 5 min. walk |
| Swimming Area | 5 min. walk |
| Parking | 200 spaces/10 min. walk |
| Shade | Yes |
| Washrooms | Yes, wheelchair accessible, running water |
| Privacy | Regular |
| Water Tap | Yes |
| Site Fees (Mon. - Sun.) | $320.00 plus applicable taxes |

| Capacity | 800 |
| Description | Flat, slope |
| Playground | 10 min. walk |
| Swimming Area | 10 min. walk |
| Parking | 200 spaces/10 min. walk |
| Shade | Yes |
| Washrooms | 5 min. walk |
| Privacy | Regular |
| Water Tap | No |
| Site Fees (Mon. - Sun.) | $100.00 plus applicable taxes |

| Capacity | 100 |
| Description | Flat, slope |
| Playground | 15-20 min. walk |
| Swimming Area | 15-20 min. walk |
| Parking | 100 spaces adjacent |
| Shade | Yes |
| Washrooms | Yes |
| Privacy | Regular |
| Water Tap | Yes |
| Site Fees (Mon. - Sun.) | $100.00 plus applicable taxes |

| Capacity | 200 |
| Description | Flat, slope |
| Playground | 15-20 min. walk |
| Swimming Area | 15-20 min. walk |
| Parking | 100 spaces adjacent |
| Shade | Yes |
| Washrooms | Yes, wheelchair accessible |
| Privacy | Regular |
| Water Tap | Yes |
| Site Fees (Mon. - Sun.) | $100.00 plus applicable taxes |

| Capacity | 100 |
| Description | Slope |
| Playground | 15min. walk |
| Swimming Area | 15min. walk |
| Parking | 50 spaces, 5 min walk |
| Shade | Yes |
| Washrooms | Yes, wheelchair accessible |
| Privacy | Regular |
| Water Tap | No |
| Site Fees (Mon. - Sun.) | $100.00 plus applicable taxes |

| Capacity | 100 |
| Description | Flat |
| Playground | 10 min. walk |
| Swimming Area | 10 min. walk |
| Parking | 100 spaces adjacent |
| Shade | Yes |
| Washrooms | No (at Beach Centre, 10 min. Walk) |
| Privacy | Regular |
| Water Tap | No |
| Site Fees (Mon. - Sun.) | $100.00 plus applicable taxes |
Boyd Conservation Area Picnic Sites:

| Capacity | 200 |
| Description | Flat, trees close to road |
| Playground | long walk |
| Parking | On-site, ample |
| Shade | Yes |
| Washrooms | All within walking distance |
| Privacy | Open space |
| Water Tap | No |
| Site Fees (Mon. - Sat.) (Sun. - Holidays) |
$125.00 plus applicable taxes $175.00 plus applicable taxes |

| Capacity | 200 |
| Description | Flat, some rough terrain |
| Playground | Close |
| Parking | On-site, ample |
| Shade | Yes |
| Washrooms | All within walking distance |
| Privacy | Open space |
| Water Tap | Yes |
| Site Fees (Mon. - Sat.) (Sun. - Holidays) |
$125.00 plus applicable taxes $175.00 plus applicable taxes |

| Capacity | 400 |
| Description | Flat, trees close to road |
| Playground | long walk |
| Parking | On-site, ample |
| Shade | Yes |
| Washrooms | All within walking distance |
| Privacy | Open space |
| Water Tap | Nearby |
| Site Fees (Mon. - Sat.) (Sun. - Holidays) |
$385.00 plus applicable taxes $435.00 plus applicable taxes |

| Capacity | 200 |
| Description | Flat, trees close to road |
| Playground | long walk |
| Parking | On-site, ample |
| Shade | Yes |
| Washrooms | All within walking distance |
| Privacy | Partial privacy |
| Water Tap | No |
| Site Fees (Mon. - Sat.) (Sun. - Holidays) |
$125.00 plus applicable taxes $175.00 plus applicable taxes |

| Capacity | 200 |
| Description | Flat, trees close to road |
| Playground | long walk |
| Parking | On-site, ample |
| Shade | Yes |
| Washrooms | All within walking distance |
| Privacy | Open space |
| Water Tap | Yes |
| Site Fees (Mon. - Sat.) (Sun. - Holidays) |
$450.00 plus applicable taxes $500.00 plus applicable taxes |

| Capacity | 200 |
| Description | Flat, trees close to road |
| Playground | Closeby |
| Parking | On-site, ample |
| Shade | Yes |
| Washrooms | All within walking distance |
| Privacy | Open space |
| Water Tap | Yes |
| Site Fees (Mon. - Sat.) (Sun. - Holidays) |
$450.00 plus applicable taxes $500.00 plus applicable taxes |

| Capacity | 200 |
| Description | Flat, trees close to road |
| Playground | long walk |
| Parking | On-site, ample |
| Shade | Yes |
| Washrooms | All within walking distance |
| Privacy | Open space |
| Water Tap | No |
| Site Fees (Mon. - Sat.) (Sun. - Holidays) |
$385.00 plus applicable taxes $435.00 plus applicable taxes |

| Capacity | 200 |
| Description | Flat, trees close to road |
| Playground | long walk |
| Parking | On-site, ample |
| Shade | Yes |
| Washrooms | All within walking distance |
| Privacy | Open space |
| Water Tap | No |
| Site Fees (Mon. - Sat.) (Sun. - Holidays) |
$125.00 plus applicable taxes $175.00 plus applicable taxes |

| Capacity | 200 |
| Description | Flat, trees close to road |
| Playground | long walk |
| Parking | On-site, ample |
| Shade | Yes |
| Washrooms | All within walking distance |
| Privacy | Open space |
| Water Tap | Yes |
| Site Fees (Mon. - Sat.) (Sun. - Holidays) |
$410.00 plus applicable taxes $460.00 plus applicable taxes |

| Capacity | 200 |
| Description | Flat, trees close to road |
| Playground | long walk |
| Parking | On-site, ample |
| Shade | Yes |
| Washrooms | All within walking distance |
| Privacy | Open space |
| Water Tap | No |
| Site Fees (Mon. - Sat.) (Sun. - Holidays) |
$125.00 plus applicable taxes $175.00 plus applicable taxes |

| Capacity | 200 |
| Description | Flat, trees close to road |
| Playground | long walk |
| Parking | On-site, ample |
| Shade | Yes |
| Washrooms | All within walking distance |
| Privacy | Private |
| Water Tap | No |
| Site Fees (Mon. - Sat.) (Sun. - Holidays) |
$200.00 plus applicable taxes $250.00 plus applicable taxes |

| Capacity | 60 |
| Description | Large, flat site |
| Playground | long walk |
| Parking | On-site, ample |
| Shade | No |
| Washrooms | All within walking distance |
| Privacy | Open space |
| Water Tap | No |
| Site Fees (Mon. - Sat.) (Sun. - Holidays) |
$125.00 plus applicable taxes $175.00 plus applicable taxes |

| Capacity | 200 |
| Description | Flat, trees close to road |
| Playground | long walk |
| Parking | On-site, ample |
| Shade | Yes |
| Washrooms | All within walking distance |
| Privacy | Open space |
| Water Tap | No |
| Site Fees (Mon. - Sat.) (Sun. - Holidays) |
$125.00 plus applicable taxes $175.00 plus applicable taxes |

| Capacity | 200 |
| Description | Flat, trees close to road |
| Playground | long walk |
| Parking | On-site, ample |
| Shade | Yes |
| Washrooms | All within walking distance |
| Privacy | Open space |
| Water Tap | No |
| Site Fees (Mon. - Sat.) (Sun. - Holidays) |
$125.00 plus applicable taxes $175.00 plus applicable taxes |

| Capacity | 200 |
| Description | Flat, trees close to road |
| Playground | long walk |
| Parking | On-site, ample |
| Shade | Yes |
| Washrooms | All within walking distance |
| Privacy | Partial privacy |
| Water Tap | No |
| Site Fees (Mon. - Sat.) (Sun. - Holidays) |
$410.00 plus applicable taxes $460.00 plus applicable taxes |

| Capacity | 200 |
| Description | Flat, trees close to road |
| Playground | long walk |
| Parking | On-site, ample |
| Shade | Yes |
| Washrooms | All within walking distance |
| Privacy | Open space |
| Water Tap | No |
| Site Fees (Mon. - Sat.) (Sun. - Holidays) |
$450.00 plus applicable taxes $500.00 plus applicable taxes |

| Capacity | 200 |
| Description | Flat, trees close to road |
| Playground | long walk |
| Parking | On-site, ample |
| Shade | Yes |
| Washrooms | All within walking distance |
| Privacy | Open space |
| Water Tap | Nearby |
| Site Fees (Mon. - Sat.) (Sun. - Holidays) |
$125.00 plus applicable taxes $175.00 plus applicable taxes |

| Capacity | 200 |
| Description | Flat, trees close to road |
| Playground | long walk |
| Parking | On-site, ample |
| Shade | Yes |
| Washrooms | All within walking distance |
| Privacy | Open space |
| Water Tap | No |
| Site Fees (Mon. - Sat.) (Sun. - Holidays) |
$125.00 plus applicable taxes $175.00 plus applicable taxes |
Bruce's Mill Picnic Sites:
| Capacity | 100 |
| Description | Flat, well-shaded site |
| Playground | 2 min. walk |
| Parking | Ample parking nearby |
| Shade | Yes |
| Washrooms | At the Beach Centre/located within 1 min. walk, flush toilets, running water, wheelchair access |
| Privacy | Regular |
| Water Tap | Yes |
| Site Fees (Mon. - Sun.) | $100.00 plus applicable taxes |

| Capacity | 150 |
| Description | Flat site with slight slope toward pond. Can be combined with Trailview and Pondview for larger groups. |
| Playground | 5 - 10 min. walk |
| Swimming Area | No |
| Parking | Large lot located beside site (1 min. walk) |
| Shade | Yes |
| Washrooms | Vault toilet located onsite, running water, wheelchair access, 2 min. to Pancake House |
| Privacy | Regular |
| Water Tap | No |
| Site Fees (Mon. - Sun.) | $100.00 plus applicable taxes |

| Capacity | 300+ |
| Description | Large, flat site close to baseball diamonds and soccer fields |
| Playground | 5 - 10 min. walk |
| Parking | Large lot located across road (2 min. walk) |
| Shade | Yes |
| Washrooms | Vault toilets located between Open Acres and Dobie Flats (1 min. walk, running water, wheelchair access) |
| Privacy | Good |
| Water Tap | No |
| Site Fees (Mon. - Sun.) | $100.00 plus applicable taxes |

| Capacity | 150 |
| Description | Flat, shaded site, beside baseball diamond |
| Playground | 5 - 10 min. walk |
| Parking | Large lot located across road (1 min. walk) |
| Shade | Yes |
| Washrooms | Vault toilets within 2 min. walk (running water, wheelchair access); Beach Centre - 5 min. walk |
| Privacy | Good |
| Water Tap | Yes |
| Site Fees (Mon. - Sun.) | $100.00 plus applicable taxes |
| Capacity | 300 |
| Description | Shelter and hydro; open and treed |
| Playground | 10 - 15 min. walk |
| Swimming Area | No |
| Parking | Ample parking nearby |
| Shade | Yes |
| Washrooms | On-site |
| Privacy | Good |
| Water Tap | Yes |
|
Site Fees (Mon. - Sun.) |
$380.00 plus applicable taxes |

| Capacity | 300 |
| Description | Flat site with shade; combine with Maple Grove 1 for larger groups |
| Playground | 10 - 15 min. walk |
| Parking | Large lot across road (2 min. walk) |
| Shade | Yes |
| Washrooms | Vault toilets located across road(running water, wheelchair access) or at Pancake House, 2 minute walk (flush toilets) |
| Privacy | Regular |
| Water Tap | Yes |
| Site Fees (Mon. - Sun.) | $100.00 plus applicable taxes |

| Capacity | 250 |
| Description | Flat site with shelter; most of the site is raised, only a few trees |
| Playground | 5 - 10 min. walk |
| Swimming Area | No |
| Parking | Large lot beside site |
| Shade | Yes |
| Washrooms | Vault toilets located on-site (running water, wheelchair access) or at Pancake House, 2 minute walk (flush toilets) |
| Privacy | Good |
| Water Tap | Yes |
| Site Fees (Mon. - Sun.) | $320.00 plus applicable taxes |

| Capacity | 300+ |
| Description | Large flat open site located close to soccer field |
| Playground | 5 - 10 minute walk |
| Swimming Area | No |
| Parking | Large lot located across from site (1 min. walk) |
| Shade | Yes |
| Washrooms | Vault toilets - 2 min. walk (running water, wheelchair access) |
| Privacy | Regular |
| Water Tap | No |
| Site Fees (Mon. - Sun.) | $100.00 plus applicable taxes |

| Capacity | 300 |
| Description | Flat slope towards pond, lot of shade trees; combine with Trailview or with Cedar Glen for larger groups. |
| Playground | Nearby |
| Swimming Area | No |
| Parking | Large lot located beside site (1 min. walk) |
| Shade | Yes |
| Washrooms | Vault toilets located on-site (running water, wheelchair access) or at Pancake House, 2 minute walk (flush toilets) |
| Privacy | Regular |
| Water Tap | Yes |
| Site Fees (Mon. - Sun.) | $100.00 plus applicable taxes |

| Capacity | 100 |
| Description | Flat site, lots of shade trees |
| Playground | 1 min. walk |
| Swimming Area | No |
| Parking | Large lot located beside site (1 min. walk) |
| Shade | Yes |
| Washrooms | At the Beach Centre (2 min. walk) flush toilets, running water, wheelchair access |
| Privacy | Good |
| Water Tap | Yes |
| Site Fees (Mon. - Sun.) | $100.00 plus applicable taxes |

| Capacity | 300 |
| Description | Flat site with shelter and BBQ |
| Playground | 15 min. walk |
| Swimming Area | No |
| Parking | Large lot located beside site |
| Shade | Yes |
| Washrooms | vault toilets located on site (running water, wheelchair access) |
| Privacy | Good |
| Water Tap | Yes |
| Site Fees (Mon. - Sun.) |
$320.00 plus applicable taxes |
Glen Haffy Picnic Sites:

| Capacity | 500 |
| Description | Flat, open; volleyball net, horse-pits |
| Playground | No |
| Parking | Ample parking nearby |
| Shade | Yes |
| Washrooms | Running water, wheelchair accessible |
| Privacy | Good |
| Water Tap | Yes |
| Site Fees (Mon. - Sun.) | $125.00 plus applicable taxes |

| Capacity | 250 |
| Description | Flat areas for tables, rest of site is hilly; great views |
| Playground | No |
| Swimming Area | No |
| Parking | On-site, excellent |
| Shade | Yes |
| Washrooms | Yes, running water, wheelchair accessible |
| Privacy | Good |
| Water Tap | Yes |
| Site Fees (Mon. - Sun.) | $70.00 plus applicable taxes |

| Capacity | 800 |
| Description | Flat, open shelter and hydro; volleyball net, horseshoe pits |
| Playground | No |
| Parking | On-site, excellent |
| Shade | Yes |
| Washrooms | Yes, running water, wheelchair accessible |
| Privacy | Good |
| Water Tap | Yes |
| Site Fees (Mon. - Sun.) | $125.00 plus applicable taxes |
Heart Lake Picnic Sites:

| Capacity | 150 |
| Description | Flat, open and treed |
| Playground | Close |
| Swimming Area | No |
| Parking | Ample parking nearby |
| Shade | Yes |
| Washrooms | Fitzpatrick unit on-site |
| Privacy | Good |
| Water Tap | Yes |
|
Site Fees (Mon. - Sat.) |
$120.00 plus applicable taxes $155.00 plus applicable taxes |

| Capacity | 150 |
| Description | Open and rolling hills |
| Playground | Short walk to new splash pad |
| Parking | Ample parking nearby |
| Shade | No |
| Washrooms | No washroom on-site, located at new splash pad |
| Privacy | Open space |
| Water Tap | No |
| Site Fees (Mon. - Sat.) (Sun. - Holidays) |
$120.00 plus applicable taxes $155.00 plus applicable taxes |
| Capacity | 100 |
| Description | Flat |
| Playground | Far |
| Swimming Area | No |
| Parking | Ample parking nearby |
| Shade | Little |
| Washrooms | Shared Fitzpatrick unit with water and flush |
| Privacy | Good |
| Water Tap | Shared with Lakemount 2 |
| Site Fees (Mon. - Sat.) (Sun. - Holidays) |
$120.00 plus applicable taxes $155.00 plus applicable taxes |

| Capacity | 350 |
| Description | Flat |
| Playground | Far |
| Swimming Area | No |
| Parking | Ample parking nearby |
| Shade | Shelter |
| Washrooms | Shared Fitzpatrick unit with water and flush |
| Privacy | Good |
| Water Tap | Yes |
| Site Fees (Mon. - Sat.) (Sun. - Holidays) |
$385.00 plus applicable taxes $435.00 plus applicable taxes |

| Capacity | 250 |
| Description | Flat |
| Playground | Far |
| Swimming Area | No |
| Parking | Ample parking nearby |
| Shade | Yes |
| Washrooms | Shared Fitzpatrick unit with water and flush |
| Privacy | Good |
| Water Tap | Yes |
| Site Fees (Mon. - Sat.) (Sun. - Holidays) |
$120.00 plus applicable taxes $155.00 plus applicable taxes |

| Capacity | 350 |
| Description | Flat |
| Playground | Far |
| Swimming Area | No |
| Parking | Ample parking nearby |
| Shade | Yes |
| Washrooms | Shared Fitzpatrick unit with water and flush |
| Privacy | Good |
| Water Tap | Yes |
| Site Fees (Mon. - Sat.) (Sun. - Holidays) |
$385.00 plus applicable taxes $435.00 plus applicable taxes |

| Capacity | 150 |
| Description | Flat |
| Playground | On-site |
| Swimming Area | No |
| Parking | Close |
| Shade | Yes |
| Washrooms | Fitzpatrick unit with running water |
| Privacy | Good |
| Water Tap | Yes |
| Site Fees (Mon. - Sat.) (Sun. - Holidays) |
$120.00 plus applicable taxes $155.00 plus applicable taxes |

| Capacity | 150 |
| Description | Open, treed and flat |
| Playground | Adjacent to new splash pad |
| Swimming Area | Nearby - New splash pad |
| Parking | Close |
| Shade | Yes |
|
W ashrooms |
No washrooms on-site; located at splash pad |
| Privacy | Good |
| Water Tap | Yes |
| Site Fees (Mon. - Sat.) (Sun. - Holidays) |
$120.00 plus applicable taxes $155.00 plus applicable taxes |
Kortright Picnic Sites:

| Capacity | 500 - 1000 |
| Description | Shelter and Hydro, close to Visitor's Centre, parking lot and Power Trip Trail |
| Playground | No |
| Parking | Ample parking nearby |
| Shade | Trees with Shade |
| Washrooms | Access to washroom in main building |
| Privacy | Yes |
| Water Tap | No |
| Site Fees (Mon. - Sun.) | $400.00 plus applicable taxes |

| Capacity | 200 |
| Description | Open site located on a large field |
| Playground | No |
| Swimming Area | No |
| Parking | Ample parking in main parking lot |
| Shade | No |
| Washrooms | Port-o-let rental required |
| Privacy | Open to the elements |
| Water Tap | No |
| Site Fees (Mon. - Sun.) | $95.00 plus applicable taxes |
Petticoat Creek Picnic Sites:

| Capacity | 200 |
| Description | Flat and open |
| Playground | 5 - 10 min. walk |
| Swimming Area | Not available |
| Parking | 2 min. walk |
| Shade | Yes |
| Washrooms | 2 min. walk |
| Privacy | Good |
| Water Tap | No |
| Site Fees (Mon. - Sat.) (Sun. - Holidays) |
$100.00 plus applicable taxes $135.00 plus applicable taxes |

| Capacity | 100 |
| Description | Flat, view of Lake Ontario |
| Playground | 5 - 10 min. walk |
| Swimming Area | Not available |
| Parking | Parking lot next to site |
| Shade | Yes |
| Washrooms | 2 min. walk |
| Privacy | Regular |
| Water Tap | Yes |
| Site Fees (Mon. - Sat.) (Sun. - Holidays) |
$100.00 plus applicable taxes $135.00 plus applicable taxes |

| Capacity | 250 |
| Description | Flat, view of Lake Ontario |
| Playground | 5 - 10 min. walk |
| Swimming Area | Not available |
| Parking | Parking lot next to site |
| Shade | Yes |
| Washrooms | 2-3 min. walk |
| Privacy | Good |
| Water Tap | No |
| Site Fees (Mon. - Sat.) (Sun. - Holidays) |
$100.00 plus applicable taxes $135.00 plus applicable taxes |

| Capacity | 200 |
| Description | Flat |
| Playground | 5 - 10 min. walk |
| Swimming Area | Not available |
| Parking | 2 min. walk |
| Shade | Yes |
| Washrooms | 2-3 min. walk |
| Privacy | Good |
| Water Tap | No |
| Site Fees (Mon. - Sat.) (Sun. - Holidays) |
$100.00 plus applicable taxes $135.00 plus applicable taxes |

| Capacity | 100 |
| Description | Flat, rolls |
| Playground | 5 min. walk |
| Swimming Area | Not available |
| Parking | Parking lot next to site |
| Shade | Yes |
| Washrooms | 2 - 3 min. walk |
| Privacy | No |
| Water Tap | Regular |
| Site Fees (Mon. - Sat.) (Sun. - Holidays) |
$100.00 plus applicable taxes $135.00 plus applicable taxes |

| Capacity | 100 |
| Description | Flat |
| Playground | 5 - 10 min. walk |
| Swimming Area | Not available |
| Parking | Parking lot next to site |
| Shade | Yes |
| Washrooms | 2 - 3 min. walk |
| Privacy | Good |
| Water Tap | No |
| Site Fees (Mon. - Sat.) (Sun. - Holidays) |
$100.00 plus applicable taxes $135.00 plus applicable taxes |
| Capacity | 200 |
| Description | Flat, view of Lake Ontario |
| Playground | 5 - 10 min. walk |
| Swimming Area | Not available |
| Parking | Close by |
| Shade | Yes |
| Washrooms | 100 meters away |
| Privacy | Open area |
| Water Tap | Yes |
| Site Fees (Mon. - Sat.) (Sun. - Holidays) |
$370.00 plus applicable taxes $420.00 plus applicable taxes |

| Capacity | 250 |
| Description | Flat |
| Playground | 5 - 10 min. walk |
| Swimming Area | Not available |
| Parking | Parking lot next to site |
| Shade | Yes |
| Washrooms | 2 - 3 min. walk |
| Privacy | Good |
| Water Tap | Yes |
| Site Fees (Mon. - Sat.) (Sun. - Holidays) |
$310.00 plus applicable taxes $360.00 plus applicable taxes |

| Capacity | 300 |
| Description | Flat |
| Playground | 5 min. walk |
| Swimming Area | Not available |
| Parking | Parking lot next to site |
| Shade | Yes |
| Washrooms | On-site |
| Privacy | Good |
| Water Tap | Yes |
| Site Fees (Mon. - Sat.) (Sun. - Holidays) |
$370.00 plus applicable taxes $420.00 plus applicable taxes |

| Capacity | 200 |
| Description | Flat, view of Lake Ontario |
| Playground | 5 - 10 min. walk |
| Swimming Area | Not available |
| Parking | 5 - 10 min. walk |
| Shade | Yes |
| Washrooms | On-site |
| Privacy | Good |
| Water Tap | Yes |
| Site Fees (Mon. - Sat.) (Sun. - Holidays) |
$370.00 plus applicable taxes $420.00 plus applicable taxes |

| Capacity | 200 |
| Description | Flat |
| Playground | 5 - 10 min. walk |
| Swimming Area | Not available |
| Parking | 2 min. walk |
| Shade | Yes |
| Washrooms | 2 - 3 min. walk |
